<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AddThis Blog &#187; Updates</title>
	<atom:link href="http://www.addthis.com/blog/category/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addthis.com/blog</link>
	<description>News and updates from AddThis</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get Your Save to Foursquare Button &#8211; and More New Services!</title>
		<link>http://www.addthis.com/blog/2012/02/02/get-your-save-to-foursquare-button-and-more-new-services/</link>
		<comments>http://www.addthis.com/blog/2012/02/02/get-your-save-to-foursquare-button-and-more-new-services/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:34:40 +0000</pubDate>
		<dc:creator>Kori Hill</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[addthis menu]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.addthis.com/blog/?p=3454</guid>
		<description><![CDATA[We&#8217;ve added a slew of new places to share, including the Save to Foursquare button. To get the Foursquare button, just add some code to your current AddThis implementation. The documents to do this can be found here. If you have any questions, please feel free to visit our help center. Other new services that [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added a slew of new places to share, including the <a href="http://www.addthis.com/help/third-party-buttons#foursquare-button">Save to Foursquare button.</a></p>
<p style="text-align: center;"><a href="http://www.addthis.com/help/third-party-buttons#foursquare-button"><img class="aligncenter" title="Save to Foursquare" src="http://farm8.staticflickr.com/7162/6790858243_a1afc8a368_o.png" alt="" width="256" height="34" /></a></p>
<p>To get the Foursquare button, just add some code to your current AddThis implementation. The documents to do this can be found <a href="http://www.addthis.com/help/third-party-buttons#foursquare-button">here</a>. If you have any questions, please feel free to visit our <a href="http://support.addthis.com/">help center.</a></p>
<p>Other new services that have been added to our menu and immediately available for your users are <a href="http://www.azadegi.com/">Azadegi</a>, <a href="https://bland.is/">Bland takkinn</a>, <a href="http://www.blogkeen.com">Blogkeen</a>, <a href="http://bo.lt/">BO.LT</a>, <a href="http://www.formatdynamics.com/cleanprint-4-0/">CleanPrint</a>, <a href="http://clipdo.com">ClipDO</a>, <a href="http://jolly.vn/">Jolly</a>, <a href="http://www.mendeley.com/">Mendeley</a>, <a href="http://politicnote.com/">PoliticNote</a>, <a href="http://www.qrsrc.com">QRSrc</a>, <a href="http://www.researchgate.net/">Research Gate</a>, <a href="http://events.webmoney.ru/">WebMoney.ru</a> and <a href="http://to.ly">to.ly.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addthis.com/blog/2012/02/02/get-your-save-to-foursquare-button-and-more-new-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded AddThis Analytics Now Available in Live View</title>
		<link>http://www.addthis.com/blog/2011/12/20/expanded-addthis-analytics-now-available-in-live-view/</link>
		<comments>http://www.addthis.com/blog/2011/12/20/expanded-addthis-analytics-now-available-in-live-view/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:44:39 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[real-time]]></category>

		<guid isPermaLink="false">http://www.addthis.com/blog/?p=3373</guid>
		<description><![CDATA[Which pages are trending, right now? Which searches are bringing traffic to your site, and what words are visitors copying in order to search or email friends? What interests your visitors, and what are they saying about your website or blog? Find out the answers to these questions using your newly expanded AddThis Analytics Live View. What’s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm8.staticflickr.com/7005/6539749331_94b1f7f4f4_o.jpg" alt="" width="560" /></p>
<p>Which pages are trending, right now? Which searches are bringing traffic to your site, and what words are visitors copying in order to search or email friends? What interests your visitors, and what are they saying about your website or blog? Find out the answers to these questions using your newly expanded <a title="Check out your Live View" href="http://www.addthis.com/analytics/live">AddThis Analytics Live View</a>.</p>
<h2>What’s Live View?</h2>
<p>The AddThis Analytics Live View provides a look at what’s happening right now, across your site or for a specific page, including:</p>
<ul>
<li>A map showing where people are interacting with your pages</li>
<li>A list of your top content, right now, based on shares and traffic back to your site</li>
<li>Your viewers’ interests, and what they’re saying about your content on Twitter</li>
</ul>
<p>The Live View also introduces new types of information to help you understand how your audience is interacting with your site:</p>
<ul>
<li><strong>Searches</strong>: How many searches are bringing traffic to your site? What are your visitors looking for? Live View displays a list of top search keywords and phrases.</li>
<li><strong>Text copy tracking</strong>: While searches indicate what brought users to your site, text that visitors copy can help you understand what they found interesting, and whether these keywords align with your search meta-data to help maximize SEO. <a title="Learn more about Text Copy Tracking" href="http://www.addthis.com/help/text-copy-tracking">Learn more</a>&#8230;</li>
</ul>
<h2>Zoom Into a Page</h2>
<p>Interested in a particular page that’s trending? Zoom in for a closer look by clicking on it’s title, and discover how your visitors are interacting with that page, what searches brought them there, and what your audience is saying about that page on Twitter.</p>
<h2>What do you think?</h2>
<p>We’d love to hear what you think about the new AddThis Analytics Live View. Drop us a line in <a title="Product Feedback and Suggestions" href="/forum/viewforum.php?f=21">our forum</a> with your feedback, and if you have any questions or need technical support, please visit our new <a title="AddThis Support Center" href="http://support.addthis.com/">Support Center</a>.</p>
<ul>
<li><a title="AddThis Analytics Live View" href="http://www.addthis.com/analytics/live">Check out your Live View</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.addthis.com/blog/2011/12/20/expanded-addthis-analytics-now-available-in-live-view/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>AddThis Now Supports Sharing to Pinterest</title>
		<link>http://www.addthis.com/blog/2011/11/22/addthis-now-supports-sharing-to-pinterest/</link>
		<comments>http://www.addthis.com/blog/2011/11/22/addthis-now-supports-sharing-to-pinterest/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:10:53 +0000</pubDate>
		<dc:creator>Kori Hill</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Using AddThis]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.addthis.com/blog/?p=3313</guid>
		<description><![CDATA[This morning we are very excited to announce that AddThis now supports sharing to Pinterest! You can now start pinning interesting and fun images to your board. Pinterest is a rapidly-growing image sharing social network which according to Businessweek has seen traffic grow 7x in the past 5 months. The site allows users to create [...]]]></description>
			<content:encoded><![CDATA[<p>This morning we are very excited to announce that AddThis now <a href="http://www.addthis.com/help/third-party-buttons#pinterest-pinit">supports sharing to Pinterest</a>! You can now start pinning interesting and fun images to your board.</p>
<p style="text-align: center;"><img class="aligncenter" title="Vertical Pinterest" src="http://farm7.staticflickr.com/6091/6382993683_3f339b9cb2_o.png" alt="" width="61" height="68" /></p>
<p>Pinterest is a rapidly-growing image sharing social network which according to <a href="http://www.businessweek.com/magazine/why-imagesharing-network-pinterest-is-hot-11172011.html">Businessweek</a> has seen traffic grow 7x in the past 5 months. The site allows users to create “boards” for inspiration and has been furiously adopted by DIY crafters and bloggers.</p>
<p style="text-align: center;"><img class="aligncenter" title="Horizontal Pin" src="http://farm7.staticflickr.com/6095/6382993709_c906db2578_o.png" alt="" width="100" height="39" /></p>
<p>To get your site set up with a Pinterest button follow the steps <a href="http://www.addthis.com/help/third-party-buttons#pinterest-pinit">here</a>. Please <a href="mailto=support@addthis.com">let us know</a> if you have any questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addthis.com/blog/2011/11/22/addthis-now-supports-sharing-to-pinterest/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>5 New Services to Share with AddThis</title>
		<link>http://www.addthis.com/blog/2011/10/07/5-new-services-to-share-with-addthis-2/</link>
		<comments>http://www.addthis.com/blog/2011/10/07/5-new-services-to-share-with-addthis-2/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:09:28 +0000</pubDate>
		<dc:creator>Kori Hill</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Using AddThis]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.addthis.com/blog/?p=3184</guid>
		<description><![CDATA[This week we released 5 new services into the AddThis menu. Godudu, Ketnooi, Raise Your Voice, SkyRock, and WebShare. We are constantly updating our service list to make sure that it is easy to share content everywhere online. If there is a service you like to use that is not included in the AddThis menu, [...]]]></description>
			<content:encoded><![CDATA[<p>This week we released 5 new services into the AddThis menu. <a href="http://www.godudu.com">Godudu</a>, <a href="http://ketnooi.com/">Ketnooi</a>, <a href="http://www.raiseyourvoice.us">Raise Your Voice</a>, <a href="http://www.skyrock.com/">SkyRock</a>, and <a href="http://www.webshare.co/">WebShare</a>.</p>
<p>We are constantly updating our service list to make sure that it is easy to share content everywhere online. If there is a service you like to use that is not included in the AddThis menu, please <a href="mailto:addthis-info@clearspring.com">shoot us a note</a> and we’ll do what we can to get it in there!</p>
<p>If you have any questions or concerns, please feel free to <a href="mailto:addthis-info@clearspring.com">email us</a> or post in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addthis.com/blog/2011/10/07/5-new-services-to-share-with-addthis-2/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Address Bar Sharing Available in Chrome</title>
		<link>http://www.addthis.com/blog/2011/10/05/address-bar-sharing-available-in-chrome/</link>
		<comments>http://www.addthis.com/blog/2011/10/05/address-bar-sharing-available-in-chrome/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:32:31 +0000</pubDate>
		<dc:creator>Kori Hill</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Using AddThis]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.addthis.com/blog/?p=3176</guid>
		<description><![CDATA[The AddThis Address Bar Sharing Analytics feature is now available with in Chrome versions 14 and above. We can now track copy and paste data from Safari, Firefox and Chrome, which covers 50% of the browser market share. For those who do not know, Address Bar Sharing Analytics is a feature that measures how often [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Google Chrome" src="http://10division.com/wp-content/uploads/2011/09/google-chrome-logo.jpg" alt="" width="227" height="227" /></p>
<p>The AddThis <a href="https://www.addthis.com/help/address-bar-sharing-analytics">Address Bar Sharing Analytics</a> feature is now available with in Chrome versions 14 and above. We can now track copy and paste data from Safari, Firefox and Chrome, which covers 50% of the browser market share.</p>
<p>For those who do not know, <a href="https://www.addthis.com/help/address-bar-sharing-analytics">Address Bar Sharing Analytics</a> is a feature that measures how often users share your site by copying the URL from their address bar and send it via email. IM or other channels. Getting this data is a great way to understand ALL of your content that is being socialized and better understand where some of that direct traffic is coming from.</p>
<p>Turning on Address Bar Sharing Analytics for your website is super easy and only takes one additional line to your AddThis code:</p>
<pre class="prettyprint" style="font-size: 12px;">&lt;script type="text/javascript"&gt;
var addthis_config = {"data_track_addressbar":true};
&lt;/script&gt;</pre>
<p>As always, please <a href="mailto:addthis-info@clearspring.com">let us know</a> if you have any questions or feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addthis.com/blog/2011/10/05/address-bar-sharing-available-in-chrome/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Live View Now Includes Facebook Comments</title>
		<link>http://www.addthis.com/blog/2011/09/21/live-view-now-includes-facebook-comments/</link>
		<comments>http://www.addthis.com/blog/2011/09/21/live-view-now-includes-facebook-comments/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:29:50 +0000</pubDate>
		<dc:creator>Aaron Jorbin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.addthis.com/blog/?p=3146</guid>
		<description><![CDATA[In the AddThis Live View, AddThis shows you which pages on your site your visitors are sharing and returning to in real-time. Now you can also see when a visitor comments on one of your pages on Facebook. The AddThis Live View helps you know when articles are going viral, which articles are generating feedback, [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a href='http://www.addthis.com/analytics/live'>AddThis Live View</a>, AddThis shows you which pages on your site your visitors are sharing and returning to in real-time. Now you can also see when a visitor comments on one of your pages on Facebook.</p>
<p><img alt="Facebook Comments in AddThis Live" src="http://farm7.static.flickr.com/6156/6167240397_5e1fdb8e8b.jpg" title="Facebook Comments in AddThis Live" class="aligncenter" width="440" height="222" /></p>
<p>The AddThis Live View helps you know when articles are going viral, which articles are generating feedback, and which  services your visitors use most. With these insights you can make real-time decisions about where you should be focusing your energy – right now.</p>
<p>Don&#8217;t have facebook comments on your site? <a href="https://developers.facebook.com/docs/reference/plugins/comments/">Facebook tells you how to integrate them.</a>  Also, make sure you use the <a href="http://www.addthis.com/help/facebook-images">Facebook XML Namespace</a> on your site.  Not familiar with live view?  <a href="http://www.addthis.com/blog/2011/06/21/social-data-in-real-time-with-addthis-live-view/">Learn more about Real Time Analytics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addthis.com/blog/2011/09/21/live-view-now-includes-facebook-comments/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New AddThis For Safari</title>
		<link>http://www.addthis.com/blog/2011/09/20/new-addthis-for-safari-2/</link>
		<comments>http://www.addthis.com/blog/2011/09/20/new-addthis-for-safari-2/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:36:51 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Using AddThis]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.addthis.com/blog/?p=3118</guid>
		<description><![CDATA[&#160; If you think our Firefox, Internet Explorer, and recently updated Chrome extensions are rad, hold onto your hats, &#8217;cause we&#8217;ve just added another to the mix &#8211; AddThis for Apple Safari! Now (whether you use Firefox, IE, Chrome, or Safari) you can have all your favorite social networking, bookmarking, blogging, and e-mail services at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="ATSafari" src="http://farm7.static.flickr.com/6180/6167039692_1945a516f4.jpg" alt="" width="399" height="78" /></p>
<p><img class="alignnone" title="ATSafariLogo" src="http://farm7.static.flickr.com/6153/6167030720_b1ae43905f.jpg" alt="" width="288" height="248" /></p>
<p>&nbsp;</p>
<p>If you think our <a href="https://addons.mozilla.org/en-US/firefox/addon/addthis/" target="_blank">Firefox</a>, <a href="http://www.addthis.com/tools/toolbar#.TnjQmmaRO_U" target="_blank">Internet Explorer</a>, and recently updated <a href="https://chrome.google.com/webstore/detail/cgbogdmdefihhljhfeiklfiedefalcde" target="_blank">Chrome</a> extensions are rad, hold onto your hats, &#8217;cause we&#8217;ve just added another to the mix &#8211; AddThis for Apple Safari!</p>
<p>Now (whether you use Firefox, IE, Chrome, or Safari) you can have all your favorite social networking, bookmarking, blogging, and e-mail services at your fingertips &#8211; with one click, AddThis enables you to instantly share and bookmark web pages, blogs, news, photos, videos, and any other content to the most popular destinations.</p>
<p>&nbsp;</p>
<p><img class="aligncenter" title="ATSafariToolbar" src="http://farm7.static.flickr.com/6164/6166417319_e30ce945f1.jpg" alt="" width="500" height="404" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Customize Your Toolbar View</strong></p>
<p>Like all of our browser extensions, the default view displays popular services you can share to using AddThis. If you&#8217;d like to choose which services are displayed you have the option to customize your menu; it&#8217;s super easy, just click on the wrench located at the far right of the toolbar and then add or remove services accordingly.</p>
<p>&nbsp;</p>
<p><img class="aligncenter" title="CustomizeSafariToolbar" src="http://farm7.static.flickr.com/6161/6166973246_8aceec0c99.jpg" alt="" width="425" height="500" /></p>
<p style="text-align: left;">If you love using Safari and haven&#8217;t downloaded our extension yet, click the image below to install AddThis for Safari now!</p>
<p style="text-align: center;"><a href="http://cache.addthiscdn.com/downloads/extensions/safari/AddThisSafari-1.0.safariextz"><img class="aligncenter" title="ATSafariDownload" src="http://farm7.static.flickr.com/6153/6167030720_b1ae43905f_t.jpg" alt="" width="100" height="86" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Got questions or feedback on our browser extensions? Let us know! Drop a note on our <a href="http://www.addthis.com/forum/" target="_blank">forum</a> or hit me up on Twitter &#8211; <a href="http://twitter.com/#!/AddThisMaven">twitter.com/AddThisMaven</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addthis.com/blog/2011/09/20/new-addthis-for-safari-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New AddThis for Chrome</title>
		<link>http://www.addthis.com/blog/2011/09/13/new-addthis-for-chrome/</link>
		<comments>http://www.addthis.com/blog/2011/09/13/new-addthis-for-chrome/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:44:52 +0000</pubDate>
		<dc:creator>jeffwongdesign</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.addthis.com/blog/?p=3036</guid>
		<description><![CDATA[Share at the Speed of Chrome We&#8217;ve updated our Chrome extension with &#8220;speed&#8221; in mind. Like you, we&#8217;re a huge fan of discovering interesting content and sharing it with our friends faster, with less clicks. Our new extension includes inline sharing to Facebook and Twitter, more customization features, and an updated visual design. Quicker Sharing [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="https://chrome.google.com/webstore/detail/cgbogdmdefihhljhfeiklfiedefalcde"><img src="http://farm7.static.flickr.com/6080/6146267176_c5a625d469_o.png"></a><br/></center></p>
<p><strong>Share at the Speed of Chrome</strong><br />
We&#8217;ve updated our Chrome extension with &#8220;speed&#8221; in mind. Like you, we&#8217;re a huge fan of discovering interesting content and sharing it with our friends faster, with less clicks. Our new extension includes inline sharing to Facebook and Twitter, more customization features, and an updated visual design.</p>
<p><img src="http://farm7.static.flickr.com/6187/6145726557_a00e8d3d9b_o.png"><br />
<strong>Quicker Sharing to Facebook and Twitter</strong><br />
Sharing to Facebook and Twitter will appear as a small inline window. All you have to do is authenticate once, and sharing becomes even more convenient. Here&#8217;s how it works if you share to Twitter&#8230;<br/><br />
<img src="http://farm7.static.flickr.com/6203/6145732145_9031a8c458_o.png"><br />
<img src="http://farm7.static.flickr.com/6187/6145726557_a00e8d3d9b_o.png"><br />
<strong>More Customizable, with Over 300 Popular Services</strong><br />
There are other places I like to share to other than Facebook and Twitter. For me, I&#8217;ve customized my menu to show services like Instapaper, Gmail, and Tumblr. To customize your own menu, select &#8220;Options&#8221;. A new tab will open, and you can start customizing your menu as well as manage your connected accounts.<br/><br />
<img src="http://farm7.static.flickr.com/6206/6146286960_bc493813fc_o.png"><br />
<img src="http://farm7.static.flickr.com/6187/6145726557_a00e8d3d9b_o.png"><br />
<strong>Download AddThis for Chrome</strong><br />
If you haven&#8217;t downloaded our extension, click on the image below. As always, send feedback and let us know what you think of the new design. Ps. If you like what you see, give a big high five to Angel and Foo for pulling this awesome update together.<br/><br />
<center><a href="https://chrome.google.com/webstore/detail/cgbogdmdefihhljhfeiklfiedefalcde"><img src="http://farm7.static.flickr.com/6179/6145745677_c2a31e677f_o.jpg"></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addthis.com/blog/2011/09/13/new-addthis-for-chrome/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Is Your AddThis Code Up-to-Date?</title>
		<link>http://www.addthis.com/blog/2011/09/09/is-your-addthis-code-up-to-date/</link>
		<comments>http://www.addthis.com/blog/2011/09/09/is-your-addthis-code-up-to-date/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:41:58 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Using AddThis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[checkup]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.addthis.com/blog/?p=2973</guid>
		<description><![CDATA[If it&#8217;s been a while since you got your AddThis code, you may not be enjoying all the benefits AddThis analytics have to offer. We&#8217;ve introduced a new Code Checkup feature for registered publishers that can examine your site&#8217;s AddThis code and determine whether it is up-to-date, and has the most recent features enabled. Using [...]]]></description>
			<content:encoded><![CDATA[<p>If it&#8217;s been a while since you got your AddThis code, you may not be enjoying all the benefits <a title="AddThis analytics" href="http://www.addthis.com/analytics" target="_blank">AddThis analytics</a> have to offer. We&#8217;ve introduced a new Code Checkup feature for registered publishers that can examine your site&#8217;s AddThis code and determine whether it is up-to-date, and has the most recent features enabled.</p>
<p><strong>Using Code Checkup</strong></p>
<p>To checkup your own site, sign in to AddThis.com. When you start in Analytics, you&#8217;ll see a new link called Code Checkup next to your domain:</p>
<p><img src="http://farm7.static.flickr.com/6189/6124555844_b3afd62388_o.png" width="560" border="0" class="thumb"></p>
<p>When you select that link, we&#8217;ll examine the code on your index page and make sure you&#8217;re all set to go with the latest AddThis analytics features like measuring traffic back to your site from social destinations, and tracking when your visitors copy your URLs into emails and IM conversations:</p>
<p align="center"><img src="http://farm7.static.flickr.com/6186/6124014065_73e160b4a8_o.png" border="0" vspace="20" class="thumb"></p>
<p>As always, <a href="http://www.addthis.com/forum/viewtopic.php?f=6&#038;t=34677" title="Visit our forum" target="_blank">we&#8217;d love to hear what you think</a> about this new feature.</p>
<p><strong>Not Registered with AddThis?</strong></p>
<p>If you didn&#8217;t register when you got AddThis for your site, why not <a title="Join AddThis" href="http://addthis.com/register" target="_blank">create an account</a> and <a title="Get AddThis" href="http://addthis.com/get-addthis" target="_blank">grab the latest code</a> so you can take advantage of features like Code Checkup and industrial-strength analytics with live reporting and audience analysis? It only takes a moment, and we&#8217;ve added the latest sharing tools like Twitter Follow and <a title="Google +1" href="http://www.addthis.com/blog/2011/08/31/addthis-now-supports-sharing-to-google-via-google-1-button/" target="_blank">Google +1</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addthis.com/blog/2011/09/09/is-your-addthis-code-up-to-date/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Get the Latest AddThis Sharing Tools</title>
		<link>http://www.addthis.com/blog/2011/09/08/get-the-latest-addthis-sharing-tools/</link>
		<comments>http://www.addthis.com/blog/2011/09/08/get-the-latest-addthis-sharing-tools/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:35:23 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Using AddThis]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.addthis.com/blog/?p=2976</guid>
		<description><![CDATA[We&#8217;re always looking for new ways to improve the user experience of our tools and offer elegant new ways to make sharing easy and fun. Along the way we strive for solutions that are simple, streamlined, and respectful of the look and feel of sites in which publishers install our software. We&#8217;ve added three new [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re always looking for new ways to improve the user experience of our tools and offer elegant new ways to make sharing easy and fun. Along the way we strive for solutions that are simple, streamlined, and respectful of the look and feel of sites in which publishers install our software.</p>
<p>We&#8217;ve added three new entries to AddThis Labs that demonstrate these ideas and introduce some exciting new sharing tools you can use in your site or blog.</p>
<p><strong>Design Updates</strong></p>
<p>All three tools utilize enhanced AddThis sharing experiences that include:</p>
<ul>
<li>a vertical sharing menu that presents more of the viewer&#8217;s personalized services to boost sharing</li>
<li>a redesigned email interface</li>
<li>a redesigned expanded service selection menu, to make finding your favorite services easier than ever</li>
<li>a redesigned share counter to visually match other counters you might be using on your site</li>
</ul>
<p>&nbsp;</p>
<div style="background:url(http://farm7.static.flickr.com/6188/6124360769_5b4786d3e2_o.jpg) no-repeat 0 0;padding-left:230px;margin:25px 0;"><strong>Updated Toolbox</strong></p>
<p>The first addition to AddThis Labs is an elegant <a title="32x32 Toolbox" href="http://www.addthis.com/labs/toolbox" target="_blank">32x32px Toolbox</a> which includes the design enhancements above. <a title="Updated Toolbox Demo" href="http://www.addthis.com/labs/toolbox#demo" target="_blank">See it in action</a> or <a title="Updated AddThis Toolbox" href="http://www.addthis.com/labs/toolbox" target="_blank">just grab the code</a>.<br/><br/>We&#8217;ve also create two other new surfaces for your sharing enjoyment:</div>
<p>&nbsp;</p>
<div style="background:url(http://farm7.static.flickr.com/6089/6124360717_b009a4f025_o.jpg) no-repeat 0 0;padding-left:230px;margin:25px 0;"><strong>Floating Horizontal Bar</strong></p>
<p>Imagine a sharing tool that only presents itself when your readers are ready to share. The new floating horizontal bar is easy to install and remains out of the way until the viewer begins scrolling down your page. You can customize the size of the sharing options, as well as the color of the bar. <a title="Floating Horizontal Bar Demo" href="http://www.addthis.com/labs/floating-horizontal-bar#demo" target="_blank">See it in action</a> or <a title="Floating Horizontal Bar" href="http://www.addthis.com/labs/floating-horizontal-bar" target="_blank">just grab the code</a>.</div>
<p>&nbsp;</p>
<div style="background:url(http://farm7.static.flickr.com/6082/6124901048_b80a1a5e5a_o.jpg) no-repeat 0 0;padding-left:230px;margin:25px 0;"><strong>Floating Vertical Bar</strong></p>
<p>Like its counterpart, the floating vertical bar stays with the reader as he or she scrolls down the page, but does so in the margin of the page instead of across the top. Like all AddThis Tools, this menu is completely customizable and includes the design enhancements above. <a title="Floating Vertical Bar Demo" href="http://www.addthis.com/labs/floating-vertical-bar#demo" target="_blank">See it in action</a> or <a title="Floating Vertical Bar" href="http://www.addthis.com/labs/floating-vertical-bar" target="_blank">just grab the code</a>.</div>
<p>&nbsp;</p>
<p><strong>We want to hear from you!</strong></p>
<p>We&#8217;d love to hear what you think about these features. <a title="Visit our forum" href="https://www.addthis.com/forum/viewtopic.php?f=9&#038;t=34642" target="_blank">Please visit our forum</a> and leave us some feedback and as always, thank you for using AddThis.</p>
<p>Jim Lane<br />
Director of User Experience<br />
AddThis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addthis.com/blog/2011/09/08/get-the-latest-addthis-sharing-tools/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>AddThis now supports sharing to Google+ via Google +1 Button</title>
		<link>http://www.addthis.com/blog/2011/08/31/addthis-now-supports-sharing-to-google-via-google-1-button/</link>
		<comments>http://www.addthis.com/blog/2011/08/31/addthis-now-supports-sharing-to-google-via-google-1-button/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:36:12 +0000</pubDate>
		<dc:creator>Greg Cypes</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.addthis.com/blog/?p=2948</guid>
