This is a collection of all services currently integrated by AddThis. Explore what's trending in the world of sharing or submit a destination.
Top Services |
Category | Show top | ||
|---|---|---|---|---|
| Service Name | Category | Trend | Sharing % | Change % |
| * Based on overall AddThis sharing, last 30 days | ||||
Top Categories | ||||
|---|---|---|---|---|
| Category Name | # of Services | Trend | Sharing % | Change % |
| * Based on overall AddThis sharing, last 30 days | ||||
| 1 Social Network | 53 |
|
39.26% | 0% |
| 2 Tools | 20 |
|
24.30% | +9% |
| 3 Bookmarking Site | 90 |
|
20.62% | -5% |
| 4 Blogging platform | 20 |
|
9.99% | -4% |
| 5 Social News | 64 |
|
5.36% | -1% |
| 6 Other | 24 |
|
0.48% | +4% |
Movers & Shakers
Trending Up:
Trending Down:
* Based on overall sharing, last 30 days